Pins/ Locks & Retainers For Bucket Teeth
Product Introduction of Pins/ Locks & Retainers For Bucket Teeth
- Product Parameters: J250 PIN and retainer 8E6258& 8E6259
- Size: 14X79mm
- Material: 40Cr
- Grade: 10.9-12.9
- Hardness:35HRC-40HRC
- Surface: black, Gold color
- Application: J250 pins and retainers for 1U3252, 1U3252RC
Excavator spare parts bucket teeth pins and retainers, tooth pins
Excavator spare parts buck
Bucket tooth pinteeth lock pin
Bucket tooth pinteeth lock
Excavator bucket pins and bushings 65mm bucket pin excavator bucket lock pin
Excavator bucket pins and
Excavator bucket pins and bushings 65mm bucket pin excavator bucket lock pin
J250 PIN and retainer 8E62
Product Details Of Pins/ Locks & Retainers For Bucket Teeth
Material | Alloy Steel |
---|---|
Grade Rating | Grade 8 |
Manufacturer Grade | Grade 8 |
Head Style | Dome |
Fastener Type | Plow Bolt |
Brand | Digger Supply |
Item Hardness | Grade 8 |
Manufacturer | Aftermarket |
Part Number | 4F4042, 2J3507, T146 E0932E52-F6C5-4 |
Applications Of Pins/ Locks & Retainers For Bucket Teeth
Other sizes for J200, J300, J350, J400, J450, J550, etc
Part No | size | kgs/pc | hardness(HRC) | material |
PC60 | 17X70 | 0.12 | 35-40 | 40cr |
PC100 | 19X78 | 0.17 | 35-40 | 40cr |
PC200 | 24.7X100 | 0.36 | 35-40 | 40cr |
PC300 | 24.7X117 | 0.42 | 35-40 | 40cr |
PC400 | 29.5X147 | 0.81 | 35-40 | 40cr |
PC650 | 35.8X165 | 1.33 | 35-40 | 40cr |
PC1000 | 40X167 | 1.65 | 35-40 | 40cr |
3G0500 | 31.7X153 | 1 | 35-40 | 40cr |
21N-70-00060 | 50X183 | 2.8 | 35-40 | 40cr |
09244-02508 | 24.7X108 | 0.42 | 35-40 | 40cr |
195-78-71360 | 30X113 | 0.63 | 35-40 | 40cr |
198-78-21410 | 30X113 | 0.63 | 35-40 | 40cr |
198-78-21340 | 30X113 | 0.63 | 35-40 | 40cr |
19M-78-11370/71 | 35X185 | 1.4 | 35-40 | 40cr |
4T2479 | 25.4X119 | 0.47 | 35-40 | 40cr |
9W1821 | 34.9X155 | 1.2 | 35-40 | 40cr |
8E-6208(8E6209) | 11X60 | 0.05 | 35-40 | 40cr |
6Y-3228(8E6259) | 14X69 | 0.09 | 35-40 | 40cr |
8E-6258(8E6259) | 14X79 | 0.1 | 35-40 | 40cr |
107-3308(8E6259) | 14X92 | 0.12 | 35-40 | 40cr |
8E-6358(8E6359) | 19X105 | 0.24 | 35-40 | 40cr |
7T-3408(8E8409) | 22X118 | 0.37 | 35-40 | 40cr |
9W-8296(8E6359) | 19X135 | 0.3 | 35-40 | 40cr |
8E-0468(8E8469) | 24×135 | 0.51 | 35-40 | 40cr |
6Y-8558(8E5559) | 25X162 | 0.63 | 35-40 | 40cr |
6I-6608(6I6609) | 30X195 | 1.1 | 35-40 | 40cr |
4T-4708(4T4707) | 32×200 | 1.3 | 35-40 | 40cr |
9W-2668(8E6359) | 19X88 | 0.23 | 35-40 | 40cr |
6Y-3394(8E-4743) | 25.4X128 | 0.57 | 35-40 | 40cr |
6Y-1204(6Y-1202) | 31.75X153 | 1.1 | 35-40 | 40cr |
6Y-3909(4T-4707) | 31.75X153 | 1.1 | 35-40 | 40cr |
9N-4245(6Y-1205) | 34.9X170 | 1.58 | 35-40 | 40cr |
FAQ
We are one of the famous manufacturer of Ground Engaging Tools spare parts in NINGBO,our products include grader blades,cutting edges,end bits,shank ripper,bucket tooth and adapter etc.which are suitable for many kinds of construction and mining machines like Excavator,Motor grader,Bulldozer,Scraper etc.
Surely,we are welcome to cooperate as customized service.
- One year warranty,free replacement for broken ones with abnormal wear life.
- Provide technical support to our customers.
- Help you to explore your market.
- VIP treatment to our exclusive agent.